| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.68 | $8.86 | $8.38 | $8.50 | 1,508,846 | 1:1 |
| June 9, 2026 | $8.55 | $8.85 | $8.27 | $8.67 | 1,559,087 | 1:1 |
| June 10, 2026 | $8.53 | $8.98 | $8.10 | $8.35 | 1,595,667 | 1:1 |
| June 11, 2026 | $8.35 | $8.48 | $8.10 | $8.16 | 1,875,546 | 1:1 |
| June 12, 2026 | $8.23 | $8.71 | $8.16 | $8.56 | 1,361,836 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG