| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $13.02 | $13.22 | $12.63 | $13.07 | 895,012 | 1:1 |
| September 1, 2026 | $12.93 | $13.04 | $12.60 | $12.85 | 935,631 | 1:1 |
| September 2, 2026 | $12.81 | $13.41 | $12.67 | $13.20 | 807,821 | 1:1 |
| September 3, 2026 | $13.21 | $13.28 | $12.73 | $12.97 | 626,201 | 1:1 |
| September 4, 2026 | $12.91 | $13.05 | $12.76 | $12.78 | 535,343 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG