| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $9.51 | $10.20 | $9.51 | $9.96 | 1,265,801 | 1:1 |
| July 28, 2026 | $9.76 | $10.15 | $9.56 | $9.68 | 1,665,133 | 1:1 |
| July 29, 2026 | $9.81 | $9.85 | $9.16 | $9.40 | 1,441,345 | 1:1 |
| July 30, 2026 | $9.51 | $9.95 | $9.38 | $9.87 | 873,843 | 1:1 |
| July 31, 2026 | $9.95 | $10.13 | $9.80 | $10.01 | 1,117,469 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG