| Filing date | Description | Form | View |
|---|---|---|---|
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.DEF - XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.PRE - XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.LAB - XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.PRE - XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.LAB - XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.LAB - XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.CAL - XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.PRE - XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML |
Displaying 211 - 220 of 365 results
Data provided by Kaleidoscope.